Mathew 4:19 - I will make you fishers of men.
Manufacturer | Model | Screen Size | Compatible Model | SKU |
---|---|---|---|---|
Garmin | GPSMAP@ 84XX/86XX | 16" | 8416, 8616 | SS15 |
Garmin | GPSMAP© 74XX/76XX | 16" | 7416, 7616 | SS16 |
Garmin | GPSMAP© 16XX | 16" | 1623, 1643 | SS15 |
Garmin | ECHOMAP™ Ultra 2 | 16" | 166sv | SS16 |
Garmin | ECHOMAP™ Ultra, Ultra 2 | 12" | 122sv, 123sv, 124sv, 125sv, 126sv | SS12 |
Garmin | GPSMAP© 12XX Non-Touch, Keyed | 12" | 1222, 1242 Keyed | SS14 |
Garmin | GPSMAP© 74XX/76XX | 12" | 7412, 7612 | SS12 |
Garmin | GPSMAP© 12XX Touch, GPSMAP© Plus 12XX | 12" | 1222, 1242 Touch | SS12 |
Garmin | GPSMAP© 7x3/9x3/12x3/16x3 | 12" | 1223, 1243, 1253 | SS10 |
Garmin | GPSMAP© 84XX/86XX | 12" | 8412, 8612 | SS10 |
Garmin | ECHOMAP™ Ultra, Ultra 2 | 10" | 102sv, 103sv, 104sv, 105sv, 106sv | SS10 |
Garmin | GPSMAP@ 84XX/86XX | 10" | 8410, 8610 | SS09 |
Garmin | GPSMAP© 10XX Non-Touch | 10" | 1022, 1042 Keyed | SS10 |
Garmin | GPSMAP© 74XX/76XX | 10" | 7410, 7610 | SS10 |
Garmin | ECHOMAP™ Chirp, PLUS, UHD, UHD2 | 9" | 92sv, 93sv, 94sv, 95sv | SS09 |
Garmin | GPSMAP© 9XX Touch, GPSMAP© Plus 9XX | 9" | 922, 942 | SS09 |
Garmin | GPSMAP© 9XX | 9" | 923, 943, 953 | SS07 |
Garmin | Striker/Striker Plus/Striker Vivid | 9" | 9sv | SS09 |
Garmin | ECHOMAP™ Chrip, PLUS, UHD, UHD2 | 7" | 72sv, 73sv, 74sv, 75sv | SS07 |
Garmin | GPSMAP© 74XX/76XX | 7" | 7407, 7607 | SS07 |
Garmin | GPSMAP© 7XX Touch, GPSMAP© Plus 7XX | 7" | 722, 742 | SS07 |
Garmin | Striker/Striker Plus/Striker Vivid | 7" | 7sv | SS07 |
Humminbird | Apex | 16" | Apex 16 | SS16 |
Humminbird | Helix Gen4 | 15" | Helix 15 G4 | SS16 |
Humminbird | Solix Gen1/Gen2/Gen3 | 15" | Solix 15, G1, Solix 15 G2, Solix 15 G3 | SS16 |
Humminbird | Apex | 13" | Apex 13 | SS15 |
Humminbird | Helix Gen1/Gen2 | 12" | Helix 12 G1, Helix 12 G2 | SS14 |
Humminbird | Helix Gen3/Gen4 | 12" | Helix 12 G4, Helix 12 G4 | SS14 |
Humminbird | Solix Gen1/Gen2/Gen3 | 12" | Solix 12, G1, Solix 12 G2, Solix 12 G3 | SS12 |
Humminbird | Xplore | 12" | Xplore 12 | SS14 |
Humminbird | Helix Gen1/Gen2 | 10" | Helix 10 G1, Helix 10 G2 | SS12 |
Humminbird | Helix Gen3/Gen4 | 10" | Helix 10 G3, Helix 10 G4 | SS12 |
Humminbird | Solix Gen1/Gen2/Gen3 | 10" | Solix 10, G1, Solix 10 G2, Solix 10 G3 | SS10 |
Humminbird | Xplore | 10" | Xplore 10 | SS10 |
Humminbird | Helix Gen1/Gen2 | 9" | Helix 9 G1, Helix 9 G2 | SS12 |
Humminbird | Helix Gen3/Gen4 | 9" | Helix 9 G3, Helix 9 G4 | SS10 |
Humminbird | Xplore | 9" | Xplore 9 | SS10 |
Humminbird | Helix Gen3/Gen4 | 8" | Helix 8 G3, Helix 8 G4 | SS10 |
Humminbird | Helix Gen1/Gen2 | 7" | Helix 7 G1, Helix 7 G2 | SS09 |
Humminbird | Helix Gen3/Gen4 | 7" | Helix 7 G3, Helix 7 G4 | SS09 |
Lowrance | HDS Carbon/Live/Pro | 16" | HDS 16 Carbon, HDS Live 16, HDS Pro 16 | SS16 |
Lowrance | Elite/Elite Ti/Elite Ti2/Elite FS | 12" | Elite 12 Ti, Elite12 Ti2, Elite 12 FS | SS12 |
Lowrance | HDS Carbon/Live/Pro | 12" | HDS Carbon 12, HDS Live 12, HDS Pro 12 | SS12 |
Lowrance | HDS GEN 2/3 | 12" | HDS12 Gen2, HDS12 Gen3 | SS12 |
Lowrance | HOOK2 | 12" | Hook2 12 | SS12 |
Lowrance | Elite FS | 10" | Elite 10 FS | SS10 |
Lowrance | HDS GEN 1/2 | 10" | HDS10 Gen1, HDS10 Gen2 | SS10 |
Lowrance | HDS Pro | 10" | HDS Pro 10 | SS10 |
Lowrance | Eagle/Eagle Eye | 9" | Eagle 9, Eagle Eye 9 | SS09 |
Lowrance | Elite/Elite Ti/Elite Ti2/Elite FS | 9" | Elite 9, Elite 9 Ti, Elite 9 Ti2, Elite FS 9 | SS09 |
Lowrance | HDS Carbon/Live/Pro | 9" | HDS Carbon 9, HDS Live 9, HDS Pro 9 | SS09 |
Lowrance | HDS GEN 1/2 | 8" | HDS8 Gen1, HDS8 Gen2 | SS09 |
Lowrance | HDS GEN 2/3 | 9" | HDS9 Gen2, HDS9 Gen3 | SS09 |
Lowrance | HOOK/HOOK2/HOOK Reveal | 9" | Hook 9, Hook2 9, Hook Reveal 9 | SS09 |
Lowrance | Eagle | 7" | Eagle 7 | SS07 |
Lowrance | Elite/Elite Ti/Elite Ti2/Elite FS | 7" | Elite 7, Elite 7 Ti, Elite 7 Ti2, Elite FS 7 | SS07 |
Lowrance | HDS Carbon/Live | 7" | HDS Carbon 7, HDS Live 7 | SS07 |
Lowrance | HDS GEN 1/2/3 | 7" | HDS7 Gen1, HDS7 Gen2 | SS07 |
Lowrance | HOOK/HOOK2/HOOK Reveal | 7" | Hook, Hook2 7, Hook Reveal 7 | SS07 |
NBT Marine | NBT 18" Cruiser | 18" | NBT 18" Cruiser | SS16 |
NBT Marine | NBT 16" Cruiser | 16" | NBT 18" Cruiser | SS15 |
Raymarine | Axiom Pro/Pro 2 | 16" | Axiom Pro 16, Axiom 2 Pro 16 | SS16 |
Raymarine | cSeries/eSeries | 16" | eSeries 165 | SS16 |
Raymarine | Axiom | 12" | Axiom 12 | SS10 |
Raymarine | Axiom Pro/Pro 2 | 12" | Axiom Pro 12, Axiom 2 Pro 12 | SS14 |
Raymarine | eS12 | 12" | Es12 | SS14 |
Raymarine | aSeries | 12" | aSeries 12x | SS10 |
Raymarine | cSeries/eSeries | 12" | cSeries 125, 127 eSeries 125, 127 | SS12 |
Raymarine | Element 12 | 12" | Element HV12, Element S12 | SS14 |
Raymarine | Axiom | 9" | Axiom 9 | SS09 |
Raymarine | Axiom Pro/Pro 2 | 9" | Axiom Pro 9, Axiom 2 Pro 9 | SS10 |
Raymarine | eS9 | 9" | eS9 | SS10 |
Raymarine | cSeries/eSeries | 9" | cSeries 95, 97 eSeries 95, 97 | SS09 |
Raymarine | aSeries | 9" | aSeries 9x | SS07 |
Raymarine | Element 9 | 9" | Element HV9, Element S9 | SS10 |
Raymarine | Element 7 | 7" | Element HV7, Element S7 | SS09 |
Raymarine | Axiom | 7" | Axiom 7 | SS07 |
Raymarine | eS7 | 7" | eS7 | SS07 |
Raymarine | eSeries | 7' | eSeries7, eSeries7D | SS07 |
Russel Marine | RMP Flex 19 | 19" | RMP Flex 19 | SS16 |
Simrad | NSS 4 | 16" | NSS 4 16 | SS16 |
Simrad | NSS16 | 16" | NSS16 evo3, NSS16 evo3S | SS16 |
Simrad | NSX15 Ultrawide | 15" | NSX15 UW | SS15 |
Simrad | Go12 | 12" | Go12 XSE | SS10 |
Simrad | NSS 4 | 12" | NSS 4 12 | SS12 |
Simrad | NSS12 | 12" | NSS12 evo3, NSS12 evo3S | SS14 |
Simrad | NSX12 | 12" | NSX12 | SS10 |
Simrad | NSX12 Ultrawide | 12" | NSX12 UW | SS12 |
Simrad | NSS 4 | 10" | NSS 4 10 | SS10 |
Simrad | Cruise 9 | 9" | Cruise 9 | SS10 |
Simrad | Go9 | 9" | Go9 XSE | SS07 |
Simrad | NSS9 | 9" | NSS9 evo3, NSS9 evo3S | SS10 |
Simrad | NSX9 | 9" | NSX9 | SS09 |
Simrad | Cruise 7 | 7" | Cruise 7 | SS07 |
Simrad | NSS7 | 7" | NSS7 evo3, NSS7 evo3S | SS09 |
Simrad | NSX7 | 7" | NSX7 | SS07 |
What our customers are saying:
Rick Hoover, Indiahoma, OK - The covers are great they stay on going down the highway all around great covers.
Bob Grems, Estherville, IA - Great high quality product! Better than expected.
Gene Bo, Clemson, SC - Best Purchase this Year. Great Cover Keeps Graph Dry and Out of SUN
Dick Beardsley - Bemidji, MN - Great product! Quality is excellent and they fit my three Lowrance graphs like a glove and provide lots of protection. I would highly recommend them!
RipaLip Marine Electronics Travel Cover
Cover, carry, and protect your valuable boat electronics with this durable and versatile screen travel cover.
Proudly made in the USA, our travel cover is designed with extremely durable, water resistant material that will not crack or fade. The inside of the cover has a felt backing that won’t scratch your screen. Our travel cover goes over the entire head unit and is secured with heavy duty straps that keep the cover on tight, especially while trailering your boat. It protects the head unit front and back from dirt, debris, bugs and weather. The RipaLip screen cover also keeps your cable connections protected. Designed specifically as a travel cover so you can trailer without your boat cover, but keep your marine electronics protected. Available in four sizes for Lowrance, Garmin, Humminbird, Raymarine or other marine electronics screens from 5”-16”
Cover while on your trailer
While on your trailer, place the RipaLip cover over whatever mounting bracket you may have. Wrap around the heavy duty Velcro straps to secure the cover over your entire head unit. It will not blow off at freeway speeds.
Cover while on the water
When your boat is at the dock cover your head unit front and back to protect it from the elements.
Carry it with you
Attach the included carry strap for safe transport to and from your boat.